我们还额外测试了只装备了两个处理器情况下的曙光I840r-H服务器的性能:
SiSoftware Sandra Pro Business 2009 | |||
---|---|---|---|
测试对象 | Dawning I840r-H服务器 四路Intel Dunnington Xeon X7460 2.66GHz | Dawning I840-H服务器 双路Intel Dunnington Xeon X7460 2.66GHz | DELL PE2900 III 双路Intel Harptown Xeon E5430 2.66GHz |
Processor Arithmetic Benchmark 处理器架构测试 | |||
Dhrystone ALU | 292201MIPS | 146284MIPS | 91006MIPS |
Dhrystone ALU vs SPEED | 109.85MIPS/MHz | 54.99MIPS/MHz | 34.21MIPS/MHz |
Whetstone iSSE3 | 208685MFLOPS | 104325MFLOPS | 78385MFLOPS |
Dhrystone iSSE3 vs SPEED | 78.45MFLOPS/MHz | 39.22MFLOPS/MHz | 29.47MFLOPS/MHz |
Processor Multi-Media Benchmark 处理器多媒体测试 | |||
Multi-Media Int x16 iSSE4.1 | 753.51MPixel/s | 376.72MPixel/s | |
Multi-Media Int x8 aSSE2 | |||
Multi-Media Int x8 iSSE4.1 | 199.33MPixel/s | ||
Multi-Media Int x16 iSSE4.1 vs SPEED | 283.27kPixel/s/MHz | 141.62kPixel/s/MHz | |
Multi-Media Int x8 aSSE2 vs SPEED | |||
Multi-Media Int x8 iSSE4.1 vs SPEED | 74.94kPixel/s/MHz | ||
Multi-Media Float x8 iSSE2 | 501.36MPixel/s | 252.26MPixel/s | |
Multi-Media Float x4 iSSE2 | 108.69MPixel/s | ||
Multi-Media Float x8 iSSE2 vs SPEED | 188.48kPixel/s/MHz | 94.83kPixels/s/MHz | |
Multi-Media Float x4 iSSE2 vs SPEED | 40.86kPixels/s/MHz | ||
Multi-Media Double x4 iSSE2 | 260.18MPixel/s | 130.98MPixel/s | |
Multi-Media Double x2 iSSE2 | 55.75MPixel/s | ||
Multi-Media Double x4 iSSE2 vs SPEED | 97.81kPixel/s/MHz | 49.24kPixels/s/MHz | |
Multi-Media Double x2 iSSE2 vs SPEED | 20.96kPixels/s/MHz | ||
Multi-Core Efficiency Benchmark | |||
Inter-Core Bandwidth | 12.88GB/s | 5.92GB/s | 20.54GB/s |
Inter-Core Bandwidth vs SPEED | 4.96MB/s/MHz | 2.28MB/s/MHz | 7.91MB/s/MHz |
Inter-Core Latency (越小越好) | 110ns | 113ns | 90ns |
Inter-Core Latency vs SPEED (越小越好) | 0.04ns/MHz | 0.04ns/MHz | 0.03ns/MHz |
.NET Arithmetic Benchmark .NET架构测试 | |||
Dhrystone .NET | 75397MIPS | 13460MIPS | 10562MIPS |
Dhrystone .NET vs SPEED | 28.34MIPS/MHz | 5.06MIPS/MHz | 3.97MIPS/MHz |
Whetstone .NET | 136088MFLOPS | 69152MFLOPS | 45399MFLOPS |
Whetstone .NET vs SPEED | 51.16MFLOPS/MHz | 26.00MFLOPS/MHz | 17.07MFLOPS/MHz |
.NET Multi-Media Benchmark .NET多媒体测试 | |||
Multi-Media Int x1 .NET | 119.30MPixel/s | 60.45MPixel/s | 31.28MPixel/s |
Multi-Media Int x1 .NET vs SPEED | 44.85kPixels/s/MHz | 22.72kPixels/s/MHz | 11.76kPixels/s/MHz |
Multi-Media Float x1 .NET | 31.74MPixel/s | 16.25MPixel/s | 8.68MPixel/s |
Multi-Media Float x1 .NET vs SPEED | 11.93kPixels/s/MHz | 6.11kPixels/s/MHz | 3.26kPixels/s/MHz |
Multi-Media Double x1 .NET | 58.72MPixel/s | 29.98MPixel/s | 24.75MPixel/s |
Multi-Media Double x1 .NET vs SPEED | 22.07kPixels/s/MHz | 11.27kPixels/s/MHz | 9.30kPixels/s/MHz |
性能下降比较明显,不过仍然比同频率的Harpertown高,一些项目高出一倍,除了核心数量上的差异,Dunnington的Uncore/L3缓存也发挥了作用。