SiSoftware Sandra缓存内存测试主要包括内存带宽、内存延迟等性能的测试。
SiSoftware Sandra Pro Business 2009 | ||||
---|---|---|---|---|
测试对象 | Dawning I840r-H服务器 四路Intel Dunnington Xeon X7460 2.66GHz | Intel Nehalem-EP 双路Intel Gainestown Xeon X5570 2.93GHz | Dawning A650 双路AMD Shanghai Operton 2378 2.40GHz | DELL PE2900 III 双路Intel Harptown Xeon E5430 2.66GHz |
Memory Bandwidth Benchmark 内存带宽测试 | ||||
Int Buff'd iSSE2 Memory Bandwidth | 3.49GB/s | 16.93GB/s | 16.59GB/s | 6.13GB/s |
Int Buff'd iSSE2 Memory Bandwidth vs SPEED | 25.52MB/s/MHz | 9.43MB/s/MHz | ||
Float Buff'd iSSE2 Memory Bandwidth | 3.50GB/s | 16.90GB/s | 16.58GB/s | 6.13GB/s |
Float Buff'd iSSE2 Memory Bandwidth vs SPEED | 25.50MB/s/MHz | 9.43MB/s/MHz | ||
Memory Latency Benchmark 内存延迟测试 | ||||
Memory(Random Access) Latency (越小越好) | 81ns | 106ns | 108ns | |
Memory(Random Access) Latency vs SPEED (越小越好) | 0.16ns/MHz | 0.16ns/MHz | ||
Speed Factor (越小越好) | 61.40 | 83.80 | 95.20 | |
Internal Data Cache | 4clocks | 3clocks | 3clocks | |
L2 On-board Cache | 10clocks | 16clocks | 18clocks | |
L3 On-board Cache | 48clocks | 58clocks | ||
Cache and Memory Benchmark 缓存及内存测试 | ||||
Cache/Memory Bandwidth | 143.24GB/s | 77.08GB/s | 68.88GB/s | |
Cache/Memory Bandwidth vs SPEED | 50.01MB/s/MHz | 32.89MB/s/MHz | 26.52MB/s/MHz | |
Speed Factor (越小越好) | 20.90 | 36.00 | 111.90 | |
Internal Data Cache | 448.46GB/s | 299.00GB/s | 421.23GB/s | |
L2 On-board Cache | 421.42GB/s | 162.91GB/s | 122.68GB/s |
SiSoftware Sandra对比,用蓝色标出了性能特出的项目
可能是Sandra对多路系统支持不太好的关系,最终只得到一个内存带宽成绩,而且结果比起二路至强还要低不少。