SiSoftware Sandra是一款可运行在32bit和64bit Windows操作系统上的分析软件,它可以对于系统进行方便、快捷的基准测试,还可以用于查看系统的软件、硬件等信息。SiSoftware Sandra所有的基准测试都针对SMP和SMT进行了优化,最高可支持32/64路平台。我们利用了其中多个性能测试模块对于被测系统的性能进行了快速的测试。
SiSoftware Sandra Pro Business 2009 | ||
---|---|---|
测试对象 | 至强E5506 | 至强E5504 |
Processor Arithmetic Benchmark 处理器架构测试 | ||
Dhrystone ALU | 52603MIPS | 49318MIPS |
Dhrystone ALU vs SPEED | 24.66MIPS/MHz | 24.66MIPS/MHz |
Whetstone iSSE3 | 26967MFLOPS | 26064MFLOPS |
Dhrystone iSSE3 vs SPEED | 12.64MFLOPS/MHz | 13.03MFLOPS/MHz |
Processor Multi-Media Benchmark 处理器多媒体测试 | ||
Multi-Media Int x16 iSSE4.1 | 90.46MPixel/s | 84.83MPixel/s |
Multi-Media Int x16 iSSE4.1 vs SPEED | 42.41kPixels/s/MHz | 42.41kPixel/s/MHz |
Multi-Media Float x8 iSSE2 | 69.09MPixel/s | 64.72MPixel/s |
Multi-Media Float x8 iSSE2 vs SPEED | 32.39kPixels/s/MHz | 32.36kPixels/s/MHz |
Multi-Media Double x4 iSSE2 | 36.06MPixel/s | 33.81MPixel/s |
Multi-Media Double x4 iSSE2 vs SPEED | 16.91kPixels/s/MHz | 16.91kPixels/s/MHz |
Multi-Core Efficiency Benchmark | ||
Inter-Core Bandwidth | 10.05GB/s | 9.73GB/s |
Inter-Core Bandwidth vs SPEED | 4.82MB/s/MHz | 4.98MB/s/MHz |
Inter-Core Latency (越小越好) | 78ns | 74ns |
Inter-Core Latency vs SPEED (越小越好) | 0.04ns/MHz | 0.04ns/MHz |
.NET Arithmetic Benchmark .NET架构测试 | ||
Dhrystone .NET | 8544MIPS | 8103MIPS |
Dhrystone .NET vs SPEED | 4.01MIPS/MHz | 4.05MIPS/MHz |
Whetstone .NET | 18348MFLOPS | 17394MFLOPS |
Whetstone .NET vs SPEED | 8.60MFLOPS/MHz | 8.70MFLOPS/MHz |
.NET Multi-Media Benchmark .NET多媒体测试 | ||
Multi-Media Int x1 .NET | 18.02MPixel/s | 17.02MPixel/s |
Multi-Media Int x1 .NET vs SPEED | 8.45kPixels/s/MHz | 8.51kPixels/s/MHz |
Multi-Media Float x1 .NET | 5.21MPixel/s | 4.99MPixel/s |
Multi-Media Float x1 .NET vs SPEED | 2.44kPixels/s/MHz | 2.49kPixels/s/MHz |
Multi-Media Double x1 .NET | 9.78MPixel/s | 9.28MPixel/s |
Multi-Media Double x1 .NET vs SPEED | 4.59kPixels/s/MHz | 4.64kPixels/s/MHz |
由于至强E5506和E5504在架构上完全相同,所以测试性能更能体现出不同主频的差异。从测试结果来看,0.2GHz的频率在多个项目中表现明显,处理器架构、多媒体性能等诸多内容中E5506都有明显的领先优势。而在.NET测试中,部分项目的优势不明显,甚至还有略微落后的情形。