SiSoftware Sandra Pro Business 2009 | ||||
---|---|---|---|---|
测试对象 | Dawning A840r-H服务器 四路AMD Istanbul Opteron 8431 2.40GHz | Dawning I840-H服务器 四路Intel Dunnington Xeon X7460 2.66GHz | Intel Nehalem-EP 双路Intel Gainestown Xeon X5570 2.93GHz | Dawning A650 双路AMD Shanghai Operton 2378 2.40GHz |
Memory Bandwidth Benchmark 内存带宽测试 | ||||
Int Buff'd iSSE2 Memory Bandwidth | 35.72GB/s | 3.49GB/s | 16.93GB/s | 16.59GB/s |
Float Buff'd iSSE2 Memory Bandwidth | 35.68GB/s | 3.50GB/s | 16.90GB/s | 16.58GB/s |
Memory Latency Benchmark 内存延迟测试 | ||||
Memory(Random Access) Latency (越小越好) | 104ns | 81ns | 106ns | |
Speed Factor (越小越好) | 81.60 | 61.40 | 83.80 | |
Internal Data Cache | 3clocks | 4clocks | 3clocks | |
L2 On-board Cache | 16clocks | 10clocks | 16clocks | |
L3 On-board Cache | 58clocks | 48clocks | 58clocks | |
Cache and Memory Benchmark 缓存及内存测试 | ||||
Cache/Memory Bandwidth | 226.67GB/s | 143.24GB/s | 77.08GB/s | |
Speed Factor (越小越好) | 46.30 | 20.90 | 36.00 | |
Internal Data Cache | 829.64GB/s | 448.46GB/s | 299.00GB/s | |
L2 On-board Cache | 419.50GB/s | 421.42GB/s | 162.91GB/s | |
L3 On-board Cache | 219.68GB/s |
四路Istanbul平台总共具有8个DDR2内存通道,使用的内存规格是DDR2 667,其带宽比双路Nehalem-EP的6个DDR3通道以及四路Dunnington的4个FBD DDR2都要高不少。在内存上,各个方面看,Istanbul和Shanghai都很相似。最后,我们发现,在Internal Data Cache性能上,Istanbul的成绩非常高,比其他平台都要高很多。