双路6500至强 戴尔R810机架服务器评测
SiSoftware Sandra Pro Business 2010 | ||||||
|---|---|---|---|---|---|---|
测试对象 | 双路Intel Nehalem-EP Xeon X5570 2.93GHz | 双路Intel Westmere-EP Xeon X5670 2.93GHz | 双路Intel Westmere-EP Xeon X5680 3.33GHz | Dawning I840-H 四路Intel Dunnington Xeon X7460 2.66GHz @Sandra 2009 | DELL PowerEdge M910 四路Intel Nehalem-EX Xeon E7540 2.0GHz | DELL PE R810 双路Intel Nehalem-EX Xeon E6540 2.0GHz |
Processor Arithmetic Benchmark 处理器算术性能测试 | ||||||
Aggregate Arithmetic Performance | 147.17GOPS | 218.69GOPS | 249.2GOPS | 298.6GOPS | 152GOPS | |
Dhrystone iSSE4.2 | 172.5GIPS | 257GIPS | 291.36GIPS | 292201MIPS | 350.47GIPS | 174.32GIPS |
Whetstone iSSE3 | 121.84GFLOPS | 180.41GFLOPS | 207GFLOPS | 208685MFLOPS | 246.73GFLOPS | 129.73GFLOPS |
Processor Multi-Media Benchmark 处理器多媒体性能测试 | ||||||
Aggregate Multi-Media Performance | 277MPixel/s | 410.36MPixel/s | 465.8MPixel/s | 753.51MPixel/s | 562.11MPixel/s | 288.38MPixel/s |
Multi-Media Int x16 iSSE4.1 | 317.13MPixel/s | 470.51MPixel/s | 534.13MPixel/s | 283.27MPixel/s | 646.86MPixel/s | 330.77MPixel/s |
Multi-Media Float x8 iSSE2 | 237MPixel/s | 350.2MPixel/s | 397.47MPixel/s | 501.36MPixel/s | 477.37MPixel/s | 246MPixel/s |
Multi-Media Double x4 iSSE2 | 128.62MPixel/s | 190.87MPixel/s | 216.17MPixel/s | 260.18MPixel/s | 260MPixel/s | 133.57MPixel/s |
Multi-Core Efficiency Benchmark 多核效率测试 | ||||||
Inter-Core Bandwidth | 71.15GB/s | 80.7GB/s | 84GB/s | 12.88GB/s | 106.67GB/s | |
Inter-Core Latency (越小越好) | 18ns | 18ns | 16ns | 110ns | 23ns | |
Cryptography Benchmark 加密解密性能测试 | ||||||
Cryptographic Bandwidth | 1.26GB/s | 10.33GB/s | 11.72GB/s | 3GB/s | 1.52GB/s | |
AES128-ECB iAES Cryptographic Bandwidth | 1GB/s | 18.45GB/s | 21GB/s | 2.88GB/s | 1.46GB/s | |
SHA256 iSSE4 Hashing Bandwidth | 1.49GB/s | 2.22GB/s | 2.52GB/s | 3GB/s | 1.58GB/s | |
.NET Arithmetic Benchmark .NET算术性能测试 | ||||||
Aggregate .NET Performance | 55.84GOPS | 73.6GOPS | 80.22GOPS | 89.47GOPS | 58.34GOPS | |
Dhrystone .NET | 32.11GIPS | 32.2GIPS | 37GIPS | 75397MIPS | 31.67GIPS | 33.36GIPS |
Whetstone .NET | 79.56GFLOPS | 115GFLOPS | 123.43GFLOPS | 136088MFLOPS | 147.26GFLOPS | 83.32GFLOPS |
.NET Multi-Media Benchmark .NET多媒体性能测试 | ||||||
Aggregate .NET Multi-Media Performance | 42.13MPixel/s | 63.18MPixel/s | 71.4MPixel/s | 90MPixel/s | 45.8MPixel/s | |
Multi-Media Int x1 .NET | 59MPixel/s | 88.64MPixel/s | 100.36MPixel/s | 119.30MPixel/s | 127.38MPixel/s | 64.34MPixel/s |
Multi-Media Float x1 .NET | 25.22MPixel/s | 37.73MPixel/s | 42.42MPixel/s | 31.74MPixel/s | 52.7MPixel/s | 27.27MPixel/s |
Multi-Media Double x1 .NET | 48.3MPixel/s | 68.45MPixel/s | 78.48MPixel/s | 58.72MPixel/s | 102.48MPixel/s | 52.22MPixel/s |
大致上,双路E6540的运算性能是四路E7540的一半多一些,和预想的差不多。
0
第1页:DELL PowerEdge R810机架服务器第2页:DELL PowerEdge M910外观第3页:DELL PowerEdge M910内部结构第4页:处理器子系统:Xeon E6540第5页:内存子系统及外围组件第6页:测试环境和测试方法第7页:服务器对比测试平台第8页:SiSoftware Sandra 2010处理器性能第9页:SiSoftware Sandra 2010缓存内存性能第10页:SPEC CPU 2006整数性能测试第11页:SPEC CPU 2006浮点性能测试第12页:CineBench R11.5性能测试第13页:MMM、SunGard与Black Schles测试第14页:SQL2005数据库测试第15页:IT168评测中心观点
相关文章