四路Nehalem-EX 戴尔M910服务器评测
SiSoftware Sandra是一款可运行在32bit和64bit Windows操作系统上的分析软件,它可以对于系统进行方便、快捷的基准测试,还可以用于查看系统的软件、硬件等信息。SiSoftware Sandra所有的基准测试都针对SMP和SMT进行了优化,最高可支持32/64路平台。我们利用了其中多个性能测试模块对于被测系统的性能进行了快速的测试。
SiSoftware Sandra Pro Business 2010 | ||||
|---|---|---|---|---|
测试对象 | 双路Intel Nehalem-EP Xeon X5570 | 双路Intel Westmere-EP Xeon X5670 | 双路Intel Westmere-EP Xeon X5680 | DELL PowerEdge M910 四路Intel Nehalem-EX Xeon E7540 |
Processor Arithmetic Benchmark 处理器算术性能测试 | ||||
Aggregate Arithmetic Performance | 147.17GOPS | 218.69GOPS | 249.2GOPS | 298.6GOPS |
Dhrystone iSSE4.2 | 172.5GIPS | 257GIPS | 291.36GIPS | 350.47GIPS |
Whetstone iSSE3 | 121.84GFLOPS | 180.41GFLOPS | 207GFLOPS | 246.73GFLOPS |
Processor Multi-Media Benchmark 处理器多媒体性能测试 | ||||
Aggregate Multi-Media Performance | 562.11MPixel/s | |||
Multi-Media Int x16 iSSE4.1 | 317.13MPixel/s | 470.51MPixel/s | 534.13MPixel/s | 646.86MPixel/s |
Multi-Media Float x8 iSSE2 | 237MPixel/s | 350.2MPixel/s | 397.47MPixel/s | 477.37MPixel/s |
Multi-Media Double x4 iSSE2 | 128.62MPixel/s | 190.87MPixel/s | 216.17MPixel/s | 260MPixel/s |
Multi-Core Efficiency Benchmark 多核效率测试 | ||||
Inter-Core Bandwidth | 71.15GB/s | 80.7GB/s | 84GB/s | - |
Inter-Core Latency (越小越好) | 18ns | 18ns | 16ns | - |
Cryptography Benchmark 加密解密性能测试 | ||||
Cryptographic Bandwidth | 3GB/s | |||
AES128-ECB iAES Cryptographic Bandwidth | 2.88GB/s | |||
SHA256 iSSE4 Hashing Bandwidth | 3GB/s | |||
.NET Arithmetic Benchmark .NET算术性能测试 | ||||
Aggregate .NET Performance | 89.47GIPS | |||
Dhrystone .NET | 32.11GIPS | 32.2GIPS | 37GIPS | 31.67GIPS |
Whetstone .NET | 79.56GFLOPS | 115GFLOPS | 123.43GFLOPS | 147.26GFLOPS |
.NET Multi-Media Benchmark .NET多媒体性能测试 | ||||
Aggregate .NET Multi-Media Performance | 90MPixel/s | |||
Multi-Media Int x1 .NET | 59MPixel/s | 88.64MPixel/s | 100.36MPixel/s | 127.38MPixel/s |
Multi-Media Float x1 .NET | 25.22MPixel/s | 37.73MPixel/s | 42.42MPixel/s | 52.7MPixel/s |
Multi-Media Double x1 .NET | 48.3MPixel/s | 68.45MPixel/s | 78.48MPixel/s | 102.48MPixel/s |
Sandra在测试Multi-Core Efficiency项目的时候出错,因此这个项目没有成绩,推测可能是Sandra对Nehalem-EX略显复杂的拓扑结构支持不足导致。从总成绩来看,M910要比对比的最高端双路平台要提供20%多的计算性能。
0
第1页:Nehalem-EX刀片:DELL PowerEdge M910第2页:DELL PowerEdge M910外观第3页:DELL PowerEdge M910内部结构第4页:Intel Nehalem-EX处理器:Xeon 7540第5页:DELL特色技术:FlexMem Bridge第6页:测试环境和测试方法第7页:服务器对比测试平台第8页:M910服务器:平台截图第9页:SiSoftware Sandra 2010处理器性能第10页:SiSoftware Sandra 2010缓存内存性能第11页:SPEC CPU 2006整数性能测试第12页:SPEC CPU 2006浮点性能测试第13页:CineBench R11.5性能测试第14页:MMM、SunGard与Black Schles测试第15页:EVEREST测试参考第16页:SQL2005数据库测试第17页:IT168评测中心观点第18页:戴尔有奖调查活动
相关文章