SiSoftware Sandra缓存内存测试主要包括内存带宽、内存延迟等性能的测试。
SiSoftware Sandra Pro Business 2009 | ||
---|---|---|
测试对象 | 惠普ProLiant DL4x170h G6 单路Intel Gainestown Xeon E5504 2.0GHz | 单路Intel Gainestown Xeon E5504 2.0GHz |
Memory Bandwidth Benchmark 内存带宽测试 | ||
Int Buff'd iSSE2 Memory Bandwidth | 14.01GB/s | 9.98GB/s |
Float Buff'd iSSE2 Memory Bandwidth | 12.07GB/s | 9.98GB/s |
Memory Latency Benchmark(Random) 内存延迟测试(随机) | ||
Memory(Random Access) Latency (越小越好) | 109ns | 108ns |
Speed Factor (越小越好) | 53.40 | 52.50 |
Internal Data Cache | 4clocks | 4clocks |
L2 On-board Cache | 10clocks | 10clocks |
L3 On-board Cache | 48clocks | 48clocks |
Memory Latency Benchmark(Linear) 内存延迟测试(线性) | ||
Memory(Linear Access) Latency (越小越好) | 9ns | 9ns |
Speed Factor (越小越好) | 4.50 | 4.40 |
Internal Data Cache | 4clocks | 4clocks |
L2 On-board Cache | 10clocks | 10clocks |
L3 On-board Cache | 12clocks | 12clocks |
Cache and Memory Benchmark 缓存及内存测试 | ||
Cache/Memory Bandwidth | 43.25GB/s | 36.81GB/s |
Cache/Memory Bandwidth vs SPEED | 22.14MB/s/MHz | 18.85MB/s/MHz |
Speed Factor (越小越好) | 21.50 | 33.40 |
Internal Data Cache | 159.31GB/s | 163.13GB/s |
L2 On-board Cache | 135.65GB/s | 137.45GB/s |
但是到内存测试项目,两者的差距就体现出来了。由于惠普DL4x170h G6服务器实现了三通道设计,而对比平台只有双通道,因此在内存带宽中两者差距明显,幅度分别达到了40%和20%。和SPEC2006对于内存的依赖不同,这个项目只是对于内存带宽(通道数量)有要求,而对于内存容量则并不敏感。