SiSoftware Sandra是一款可运行在32bit和64bit Windows操作系统上的分析软件,它可以对于系统进行方便、快捷的基准测试,还可以用于查看系统的软件、硬件等信息。SiSoftware Sandra所有的基准测试都针对SMP和SMT进行了优化,最高可支持32/64路平台。我们利用了其中多个性能测试模块对于被测系统的性能进行了快速的测试。
SiSoftware Sandra Pro Business 2009 | ||
---|---|---|
测试对象 | 华硕Z8PS-D12 | 华硕Z8PE-D12X |
Processor Arithmetic Benchmark 处理器架构测试 | ||
Dhrystone ALU | 142977MIPS | 145374MIPS |
Dhrystone ALU vs SPEED | 48.75MIPS/MHz | 49.56MIPS/MHz |
Whetstone iSSE3 | 124035MFLOPS | 125910MFLOPS |
Dhrystone iSSE3 vs SPEED | 42.29MFLOPS/MHz | 42.93MFLOPS/MHz |
Processor Multi-Media Benchmark 处理器多媒体测试 | ||
Multi-Media Int x16 iSSE4.1 | 296.85MPixel/s | 297.84MPixel/s |
Multi-Media Int x16 iSSE4.1 vs SPEED | 101.21MPixel/s/MHz | 101.55kPixels/s/MHz |
Multi-Media Float x8 iSSE2 | 228.24MPixel/s | 228.99MPixel/s |
Multi-Media Float x8 iSSE2 vs SPEED | 77.82kPixels/s/MHz | 78.08kPixels/s/MHz |
Multi-Media Double x4 iSSE2 | 125.88MPixel/s | 125.93MPixel/s |
Multi-Media Double x4 iSSE2 vs SPEED | 42.92kPixels/s/MHz | 42.94kPixels/s/MHz |
Multi-Core Efficiency Benchmark | ||
Inter-Core Bandwidth | 75.61GB/s | 72.62GB/s |
Inter-Core Bandwidth vs SPEED | 26.40MB/s/MHz | 25.35MB/s/MHz |
Inter-Core Latency (越小越好) | 16ns | 17ns |
Inter-Core Latency vs SPEED (越小越好) | 0.01ns/MHz | 0.01ns/MHz |
.NET Arithmetic Benchmark .NET架构测试 | ||
Dhrystone .NET | 32904MIPS | 25714MIPS |
Dhrystone .NET vs SPEED | 11.22MIPS/MHz | 8.77MIPS/MHz |
Whetstone .NET | 78286MFLOPS | 71056MFLOPS |
Whetstone .NET vs SPEED | 26.69MFLOPS/MHz | 24.23MFLOPS/MHz |
.NET Multi-Media Benchmark .NET多媒体测试 | ||
Multi-Media Int x1 .NET | 62.28MPixel/s | 60.55MPixel/s |
Multi-Media Int x1 .NET vs SPEED | 21.23kPixels/s/MHz | 20.64kPixels/s/MHz |
Multi-Media Float x1 .NET | 26.19MPixel/s | 24.69MPixel/s |
Multi-Media Float x1 .NET vs SPEED | 8.93kPixels/s/MHz | 8.42kPixels/s/MHz |
Multi-Media Double x1 .NET | 51.45MPixel/s | 47.79MPixel/s |
Multi-Media Double x1 .NET vs SPEED | 17.54kPixels/s/MHz | 16.29kPixels/s/MHz |
处理器架构性能测试分为整数和浮点两个部分。我们看到在处理器架构和多媒体测试中,Z8PE-D12X略微领先;而在.NET架构和多媒体测试中,Z8PS-D12的成绩要更好一些。总体来讲两款主板互有优劣,差距不大。