SiSoftware Sandra缓存内存测试主要包括内存带宽、内存延迟等性能的测试。
SiSoftware Sandra Pro Business 2009 | ||
---|---|---|
测试对象 | DELL PE R710 双路Intel Gainestown Xeon E5520 2.27GHz | DELL PE2900 III 双路Intel Harpertown Xeon E5430 2.66GHz |
Memory Bandwidth Benchmark 内存带宽测试 | ||
Int Buff'd iSSE2 Memory Bandwidth | 13.45GB/s | 6.13GB/s |
Int Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | |
Float Buff'd iSSE2 Memory Bandwidth | 13.45GB/s | 6.13GB/s |
Float Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | |
Memory Latency Benchmark(Random) 内存延迟测试(随机) | ||
Memory(Random Access) Latency (越小越好) | 124ns | 108ns |
Speed Factor (越小越好) | 70.90 | 95.20 |
Internal Data Cache | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 18clocks |
L3 On-board Cache | 48clocks | |
Memory Latency Benchmark(Linear) 内存延迟测试(线性) | ||
Memory(Linear Access) Latency (越小越好) | 16ns | 20ns |
Speed Factor (越小越好) | 9.20 | 17.30 |
Internal Data Cache | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 13clocks |
L3 On-board Cache | 12clocks | |
Cache and Memory Benchmark 缓存及内存测试 | ||
Cache/Memory Bandwidth | 112.59GB/s | 68.88GB/s |
Cache/Memory Bandwidth vs SPEED | 50.99MB/s/MHz | 26.52MB/s/MHz |
Speed Factor (越小越好) | 22.80 | 111.90 |
Internal Data Cache | 363.34GB/s | 421.23GB/s |
L2 On-board Cache | 363.45GB/s | 122.68GB/s |
SiSoftware Sandra对比
从Sandra测试来看,DELL PE R710的双三通道DDR3-1066的带宽约是四通道DDR2-667的两倍左右,实际上表现和我们测试R610时一样,R610样机使用的也是E5520。