SiSoftware Sandra缓存内存测试主要包括内存带宽、内存延迟等性能的测试。
SiSoftware Sandra Pro Business 2009 | ||
---|---|---|
测试对象 | Lenovo T260 G2 单路Intel Gainestown Xeon E5504 2.0GHz | DELL PE2900 III 双路Intel Harpertown Xeon E5430 2.66GHz |
Memory Bandwidth Benchmark 内存带宽测试 | ||
Int Buff'd iSSE2 Memory Bandwidth | 9.98GB/s | 6.13GB/s |
Int Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | |
Float Buff'd iSSE2 Memory Bandwidth | 9.98GB/s | 6.13GB/s |
Float Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | |
Memory Latency Benchmark(Random) 内存延迟测试(随机) | ||
Memory(Random Access) Latency (越小越好) | 108ns | 108ns |
Speed Factor (越小越好) | 52.50 | 95.20 |
Internal Data Cache | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 18clocks |
L3 On-board Cache | 48clocks | |
Memory Latency Benchmark(Linear) 内存延迟测试(线性) | ||
Memory(Linear Access) Latency (越小越好) | 9ns | 20ns |
Speed Factor (越小越好) | 4.40 | 17.30 |
Internal Data Cache | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 13clocks |
L3 On-board Cache | 12clocks | |
Cache and Memory Benchmark 缓存及内存测试 | ||
Cache/Memory Bandwidth | 36.81GB/s | 68.88GB/s |
Cache/Memory Bandwidth vs SPEED | 18.85MB/s/MHz | 26.52MB/s/MHz |
Speed Factor (越小越好) | 33.40 | 111.90 |
Internal Data Cache | 163.13GB/s | 421.23GB/s |
L2 On-board Cache | 137.45GB/s | 122.68GB/s |
SiSoftware Sandra对比
由于内置内存控制器,因此单路E5504的表现也很好,只是在缓存方面受到了低主频的影响。E5504的L1、L2都和CPU主频一致,为2.0GHz,L3则比较独立,为1.6GHz。E5430的L1、L2都和CPU主频一样,即2.66GHz,E5430没有L3缓存。