SiSoftware Sandra缓存内存测试主要包括内存带宽、内存延迟等性能的测试。
SiSoftware Sandra Pro Business 2009 | |||
---|---|---|---|
测试对象 | Intel 单路至强W3570 3.2GHz | Intel 单路至强E5504 2GHz | DELL PE2900 III 双路Intel Harptown Xeon E5430 2.66GHz |
Memory Bandwidth Benchmark 内存带宽测试 | |||
Int Buff'd iSSE2 Memory Bandwidth | 16.90GB/s | 9.98GB/s | 6.13GB/s |
Int Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | ||
Float Buff'd iSSE2 Memory Bandwidth | 17.31GB/s | 9.98GB/s | 6.13GB/s |
Float Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | ||
Memory Latency Benchmark 内存延迟测试 | |||
Memory(Random Access) Latency (越小越好) | 76ns | 108ns | 108ns |
Memory(Random Access) Latency vs SPEED (越小越好) | 0.16ns/MHz | ||
Speed Factor (越小越好) | 63.90 | 52.50 | 95.20 |
Internal Data Cache | 4clocks | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 10clocks | 18clocks |
L3 On-board Cache | 49clocks | 48clocks | |
Cache and Memory Benchmark 缓存及内存测试 | |||
Cache/Memory Bandwidth | 65.86GB/s | 36.81GB/s | 68.88GB/s |
Cache/Memory Bandwidth vs SPEED | 21.07MB/s/MHz | 18.85MB/s/MHz | 26.52MB/s/MHz |
Speed Factor (越小越好) | 29.00 | 33.40 | 111.90 |
Internal Data Cache | 271.92GB/s | 163.13GB/s | 421.23GB/s |
L2 On-board Cache | 230.88GB/s | 137.45GB/s | 122.68GB/s |
在内存测试中,由于至强W3570平台依然遥遥领先,这其中内存三通道和超线程都是功不可没。