SiSoftware Sandra缓存内存测试主要包括内存带宽、内存延迟等性能的测试。
SiSoftware Sandra Pro Business 2009 | |||
---|---|---|---|
测试对象 | ASUS Z8NA-D6C 双路Intel Gainestown Xeon X5570 2.93GHz | Intel Nehalem-EP 双路Intel Gainestown Xeon X5570 2.93GHz | DELL PE2900 III 双路Intel Harpertown Xeon E5430 2.66GHz |
Memory Bandwidth Benchmark 内存带宽测试 | |||
Int Buff'd iSSE2 Memory Bandwidth | 14.98GB/s | 16.93GB/s | 6.13GB/s |
Int Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | ||
Float Buff'd iSSE2 Memory Bandwidth | 15.02GB/s | 16.90GB/s | 6.13GB/s |
Float Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | ||
Memory Latency Benchmark(Random) 内存延迟测试(随机) | |||
Memory(Random Access) Latency (越小越好) | 81ns | 81ns | 108ns |
Speed Factor (越小越好) | 61.50 | 61.40 | 95.20 |
Internal Data Cache | 4clocks | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 10clocks | 18clocks |
L3 On-board Cache | 48clocks | 48clocks | |
Memory Latency Benchmark(Linear) 内存延迟测试(线性) | |||
Memory(Linear Access) Latency (越小越好) | 9ns | 8ns | 20ns |
Speed Factor (越小越好) | 6.60 | 6.30 | 17.30 |
Internal Data Cache | 4clocks | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 10clocks | 13clocks |
L3 On-board Cache | 11clocks | 41clocks | |
Cache and Memory Benchmark 缓存及内存测试 | |||
Cache/Memory Bandwidth | 144.39GB/s | 143.24GB/s | 68.88GB/s |
Cache/Memory Bandwidth vs SPEED | 50.41MB/s/MHz | 50.01MB/s/MHz | 26.52MB/s/MHz |
Speed Factor (越小越好) | 25.50 | 20.90 | 111.90 |
Internal Data Cache | 487.02GB/s | 448.46GB/s | 421.23GB/s |
L2 On-board Cache | 447.80GB/s | 421.42GB/s | 122.68GB/s |
SiSoftware Sandra对比
由于内存规格略低(DDR3-1066 vs DDR3-1333),因此内存带宽测试略有不及,缓存性能则略高。