SiSoftware Sandra缓存内存测试主要包括内存带宽、内存延迟等性能的测试。
SiSoftware Sandra Pro Business 2009 | ||
---|---|---|
测试对象 | DELL PE R610 双路Intel Gainestown Xeon E5520 2.26GHz | DELL PE2900 III 双路Intel Harptown Xeon E5430 2.66GHz |
Memory Bandwidth Benchmark 内存带宽测试 | ||
Int Buff'd iSSE2 Memory Bandwidth | 13.40GB/s | 6.13GB/s |
Int Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | |
Float Buff'd iSSE2 Memory Bandwidth | 13.38GB/s | 6.13GB/s |
Float Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | |
Memory Latency Benchmark 内存延迟测试 | ||
Memory(Random Access) Latency (越小越好) | 125ns | 108ns |
Memory(Random Access) Latency vs SPEED (越小越好) | 0.16ns/MHz | |
Speed Factor (越小越好) | 71.20 | 95.20 |
Internal Data Cache | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 18clocks |
L3 On-board Cache | 48clocks | |
Memory Latency Benchmark 内存延迟测试 | ||
Memory(Linear Access) Latency (越小越好) | 16ns | |
Memory(Linear Access) Latency vs SPEED (越小越好) | ||
Speed Factor (越小越好) | 8.90 | |
Internal Data Cache | 4clocks | |
L2 On-board Cache | 10clocks | |
L3 On-board Cache | 12clocks | |
Cache and Memory Benchmark 缓存及内存测试 | ||
Cache/Memory Bandwidth | 112.36GB/s | 68.88GB/s |
Cache/Memory Bandwidth vs SPEED | 50.89MB/s/MHz | 26.52MB/s/MHz |
Speed Factor (越小越好) | 22.70 | 111.90 |
Internal Data Cache | 361.18GB/s | 421.23GB/s |
L2 On-board Cache | 334.05GB/s | 122.68GB/s |
SiSoftware Sandra对比
从Sandra测试来看,DELL PE R610的双三通道DDR3-1066的带宽约是四通道DDR2-667的两倍左右。