SiSoftware Sandra缓存内存测试主要包括内存带宽、内存延迟等性能的测试。
SiSoftware Sandra Pro Business 2009 | ||
---|---|---|
测试对象 | Inspur NF5280 双路Intel Gainestown Xeon X5570 2.93GHz | 双路Intel Harptown Xeon E5430 2.66GHz |
Memory Bandwidth Benchmark 内存带宽测试 | ||
Int Buff'd iSSE2 Memory Bandwidth | 16.93GB/s | 6.13GB/s |
Int Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | |
Float Buff'd iSSE2 Memory Bandwidth | 16.90GB/s | 6.13GB/s |
Float Buff'd iSSE2 Memory Bandwidth vs SPEED | 9.43MB/s/MHz | |
Memory Latency Benchmark 内存延迟测试 | ||
Memory(Random Access) Latency (越小越好) | 81ns | 108ns |
Memory(Random Access) Latency vs SPEED (越小越好) | 0.16ns/MHz | |
Speed Factor (越小越好) | 61.40 | 95.20 |
Internal Data Cache | 4clocks | 3clocks |
L2 On-board Cache | 10clocks | 18clocks |
L3 On-board Cache | 48clocks | |
Cache and Memory Benchmark 缓存及内存测试 | ||
Cache/Memory Bandwidth | 143.24GB/s | 68.88GB/s |
Cache/Memory Bandwidth vs SPEED | 50.01MB/s/MHz | 26.52MB/s/MHz |
Speed Factor (越小越好) | 20.90 | 111.90 |
Internal Data Cache | 448.46GB/s | 421.23GB/s |
L2 On-board Cache | 421.42GB/s | 122.68GB/s |
SiSoftware Sandra对比
Nehalem-EP结果比起上一代至强来强上不少,这是新的直联架构决定的。